loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Comm Apr 30, 2025 0.04 0.02 0.76
Equity-Bharat Electron Apr 30, 2025 0.81 0.34 0.00
Equity-S A I L Apr 30, 2025 1.68 0.71 1.47
Equity-H P C L Apr 30, 2025 2.61 1.10 -20.60
Equity-Kotak Mah. Bank Apr 30, 2025 0.62 0.26 0.00
Equity-Samvardh. Mothe. Apr 30, 2025 1.66 0.70 1.76
Equity-Pidilite Inds. Apr 30, 2025 3.19 1.35 6.48
Equity-Infosys Apr 30, 2025 3.96 1.68 186.52
Equity-Mphasis Apr 30, 2025 2.17 0.92 31.67
Equity-Apollo Hospitals Apr 30, 2025 4.80 2.03 13.73
Equity-Hero Motocorp Apr 30, 2025 0.34 0.15 2.81
Equity-A B B Apr 30, 2025 4.56 1.93 -0.43
Equity-Hindalco Inds. Apr 30, 2025 0.09 0.04 0.00
Equity-Hind. Unilever Apr 30, 2025 1.12 0.48 10.60
Equity-Patanjali Foods Apr 30, 2025 1.37 0.58 0.00
Equity-ITC Apr 30, 2025 4.02 1.70 3.92
Equity-Trent Apr 30, 2025 0.72 0.31 0.00
Equity-M & M Apr 30, 2025 0.26 0.11 9.86
Equity-Bosch Apr 30, 2025 0.29 0.12 3.88
Equity-MRF Apr 30, 2025 0.13 0.06 19.34
Equity-Piramal Enterp. Apr 30, 2025 0.87 0.37 -2.01
Equity-Titan Company Apr 30, 2025 3.67 1.55 -18.57
Equity-Reliance Industr Apr 30, 2025 6.25 2.65 -12.44
Equity-CESC Apr 30, 2025 2.47 1.04 3.35
Equity-Tata Power Co. Apr 30, 2025 2.39 1.01 2.40
Equity-Tata Consumer Apr 30, 2025 5.32 2.25 84.69
Equity-Tata Motors Apr 30, 2025 0.04 0.02 -98.35
Equity-Escorts Kubota Apr 30, 2025 0.05 0.02 0.20
Equity-Nestle India Apr 30, 2025 0.10 0.04 -57.57
Equity-TCS Apr 30, 2025 1.45 0.61 91.55
Equity-ICICI Bank Apr 30, 2025 5.69 2.41 47.13
Equity-Oil India Apr 30, 2025 0.09 0.04 -29.19
Certificate of Deposits-Canara Bank Apr 30, 2025 9.52 4.03 0.89
Equity-Axis Bank Apr 30, 2025 1.93 0.82 -47.25
Equity-HDFC Bank Apr 30, 2025 10.27 4.35 54.75
Certificate of Deposits-HDFC Bank Apr 30, 2025 9.51 4.03 0.97
Equity-Bank of India Apr 30, 2025 0.22 0.09 -73.13
Corporate Debts-Poonawalla Fin Apr 30, 2025 10.03 4.25 0.00
Corporate Debts-LIC Housing Fin. Apr 30, 2025 10.63 4.50 0.00
Equity-LIC Housing Fin. Apr 30, 2025 0.12 0.05 6.56
Equity-RBL Bank Apr 30, 2025 6.11 2.59 780.46
Equity-JSW Steel Apr 30, 2025 0.49 0.21 -3.14
Equity-O N G C Apr 30, 2025 0.14 0.06 0.00
Equity-Manappuram Fin. Apr 30, 2025 2.29 0.97 5.58
Equity-GAIL (India) Apr 30, 2025 0.44 0.19 -39.22
Equity-HDFC AMC Apr 30, 2025 0.92 0.39 8.98
Equity-Marico Apr 30, 2025 0.34 0.14 -63.66
Equity-Container Corpn. Apr 30, 2025 0.20 0.09 -2.60
Equity-Granules India Apr 30, 2025 0.27 0.12 -6.27
Equity-Bharti Airtel Apr 30, 2025 3.28 1.39 563.34
Equity-Godrej Propert. Apr 30, 2025 5.69 2.41 1.50
Equity-Godrej Consumer Apr 30, 2025 0.57 0.24 -2.14
Equity-SBI Life Insuran Apr 30, 2025 2.78 1.18 14.08
Equity-Birlasoft Ltd Apr 30, 2025 1.99 0.84 0.64
Equity-Max Healthcare Apr 30, 2025 0.12 0.05 0.09
Equity-Prestige Estates Apr 30, 2025 2.82 1.19 17.97
Equity-Tech Mahindra Apr 30, 2025 0.63 0.27 -64.67
Equity-I R C T C Apr 30, 2025 0.79 0.33 0.00
Equity-Mahanagar Gas Apr 30, 2025 1.35 0.57 -6.68
Equity-ICICI Lombard Apr 30, 2025 0.23 0.10 4.69
Equity-REC Ltd Apr 30, 2025 2.35 1.00 -2.12
Equity-Persistent Sys Apr 30, 2025 0.11 0.05 0.00
Equity-GMR Airports Apr 30, 2025 0.88 0.37 15.13
Equity-Vodafone Idea Apr 30, 2025 9.83 4.16 15.04
Equity-Petronet LNG Apr 30, 2025 0.38 0.16 6.87
Equity-DLF Apr 30, 2025 0.33 0.14 -0.89
Equity-Punjab Natl.Bank Apr 30, 2025 1.20 0.51 -65.25
Equity-Jio Financial Apr 30, 2025 2.49 1.06 14.46
Equity-Jubilant Food. Apr 30, 2025 0.36 0.15 -28.22
Equity-United Spirits Apr 30, 2025 1.53 0.65 11.60
Equity-NTPC Apr 30, 2025 0.21 0.09 -0.89
Equity-Hind.Aeronautics Apr 30, 2025 0.74 0.31 136.35
Equity-NMDC Apr 30, 2025 3.50 1.48 -1.00
Equity-Divi`s Lab. Apr 30, 2025 1.10 0.46 -5.14
Equity-UltraTech Cem. Apr 30, 2025 1.05 0.44 -34.98
Equity-Coforge Apr 30, 2025 3.45 1.46 0.00
Equity-Yes Bank Apr 30, 2025 3.18 1.35 4.98
Equity-Multi Comm. Exc. Apr 30, 2025 2.45 1.04 15.37
Equity-Syngene Intl. Apr 30, 2025 0.25 0.11 -12.70
Equity-IRB Infra.Devl. Apr 30, 2025 0.05 0.02 0.86
Equity-Interglobe Aviat Apr 30, 2025 1.97 0.83 0.00
Equity-Aditya Birla Cap Apr 30, 2025 2.12 0.90 6.10
Equity-Aditya Bir. Fas. Apr 30, 2025 2.19 0.93 2.84
Equity-Tube Investments Apr 30, 2025 0.17 0.07 4.63
Equity-JSW Energy Apr 30, 2025 2.70 1.14 568.20
Equity-Varun Beverages Apr 30, 2025 1.60 0.68 0.00
Equity-Astral Apr 30, 2025 0.05 0.02 -48.00
Equity-Bandhan Bank Apr 30, 2025 0.42 0.18 0.00
Equity-Crompton Gr. Con Apr 30, 2025 1.09 0.46 -4.70
Equity-Laurus Labs Apr 30, 2025 0.31 0.13 0.00
Equity-IDFC First Bank Apr 30, 2025 7.98 3.38 172.72
Indian Mutual Funds-Franklin India Liquid Fund - D Apr 30, 2025 0.51 0.22 0.63
Net CA & Others-Net CA & Others Apr 30, 2025 2.55 1.08 -77.26
Indian Mutual Funds-Franklin India Money Market Fu Apr 30, 2025 9.97 4.22 6.23
T Bills-TBILL-364D Apr 30, 2025 4.75 2.01 0.00
T Bills-TBILL-182D Apr 30, 2025 14.92 6.31 0.58
Derivatives-Margin on Derivatives Apr 30, 2025 1.00 0.42 13.89